2024 Fees
Fees | Residents | Non-Residents |
---|---|---|
Weekdays – 9 Holes | $13 | $17 |
Weekday – 18 Holes | $21 | $24 |
Weekdays for Seniors (60 years and Older) and Youth (Under 18) – 9 Holes – before 3 p.m. | $12 | $15 |
Weekdays for Seniors (60 years and Older) and Youth (Under 18) – 18 Holes – before 3 p.m. | $19 | $22 |
Weekends/Holidays – 9 Holes | $14 | $18 |
Weekends/Holidays – 18 Holes | $23 | $27 |
Rentals (9 Holes)
Rental Item | Fee |
---|---|
Pull Cart | $3 |
Golf Cart – Per 9 Holes (2 players) | $16 |
Clubs | $10 |
Prove Residency
Bridgeton and Maryland Heights residents are required to show current resident identification cards in order to receive resident pricing. Bridgeton identification cards are available at the Bridgeton Community Center. BRC members with an annual membership(excluding Silver Sneakers) also receive resident pricing at Berry Hill.
Fees subject to change without notice during the course of the year.